DC Axial-Flow Fan 1238

120*120*38mm

dc1238
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)

★Specifications(规格)
Model Bearing Rated Operation Current Input Speed Air Flow Static Niose Weight
System Voltage Voltage power Pressure Level
(V) (V) (A) (W) (RPM) (CFM) (mm-H2O) (dB-A) (g)
(型号) (培林) (电压) (电压范围) (电流) (功率) (转速) (风量) (静压) (噪音) (重量)
YD121238HSL 12 10.8~13.2 0.60 7.20 3000 119.49 7.81 44.47 265
YD121238MSL Sleeve 0.45 5.40 2700 107.54 6.66 41.51 265
YD121238LSL 0.30 3.60 2400 79.66 5.26 39.98 265
YD121238HBL 0.60 7.20 3000 119.49 7.81 44.47 265
YD121238MBL Ball 0.45 5.40 2700 107.54 6.66 41.51 265
YD121238LBL 0.30 3.60 2400 79.66 5.26 39.98 265
YD241238HSL 24 21.6~26.4 0.40 9.60 3000 119.49 7.81 44.47 265
YD241238MSL Sleeve 0.30 7.20 2700 107.54 6.66 41.51 265
YD241238LSL 0.20 4.80 2400 79.66 5.26 39.98 265
YD241238HBL 0.40 9.60 3000 119.49 7.81 44.47 265
YD241238MBL Ball 0.30 7.20 2700 107.54 6.66 41.51 265
YD241238LBL 0.20 4.80 2400 79.66 5.26 39.98 265

★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)
dc1238wdc1238t