30*30*6mm

★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
| ★Specifications(规格) | ||||||||||
| Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
| System | Voltage | Voltage | power | Pressure | Level | |||||
| (V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
| (型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
| YD053006HSL | 5 | 4.5~5.5 | 0.20 | 1.0 | 8000 | 3.09 | 2.87 | 25.44 | 7 | |
| YD053006MSL | Sleeve | 0.16 | 0.8 | 6000 | 2.32 | 2.15 | 21.25 | 7 | ||
| YD053006LSL | 0.12 | 0.6 | 5000 | 1.93 | 1.79 | 20.11 | 7 | |||
| YD053006HBL | 0.20 | 1.0 | 8000 | 3.09 | 2.87 | 25.44 | 7 | |||
| YD053006MBL | Ball | 0.16 | 0.8 | 6000 | 2.32 | 2.15 | 21.25 | 7 | ||
| YD053006LBL | 0.12 | 0.6 | 5000 | 1.93 | 1.79 | 20.11 | 7 | |||
| YD123006HSL | 12 | 10.8~13.2 | 0.12 | 1.44 | 8000 | 3.09 | 2.87 | 25.44 | 7 | |
| YD123006MSL | Sleeve | 0.10 | 1.2 | 6000 | 2.32 | 2.15 | 21.25 | 7 | ||
| YD123006LSL | 0.08 | 0.96 | 5000 | 1.93 | 1.79 | 20.11 | 7 | |||
| YD123006HBL | 0.12 | 1.44 | 8000 | 3.09 | 2.87 | 25.44 | 7 | |||
| YD123006MBL | Ball | 0.10 | 1.2 | 6000 | 2.32 | 2.15 | 21.25 | 7 | ||
| YD123006LBL | 0.08 | 0.96 | 5000 | 1.93 | 1.79 | 20.11 | 7 | |||
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)




