35*35*10mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD053510HSL | 5 | 4.5~5.5 | 0.23 | 1.15 | 9000 | 6.30 | 3.68 | 32.37 | 9 | |
YD053510MSL | Sleeve | 0.22 | 1.10 | 7000 | 5.06 | 2.44 | 25.88 | 9 | ||
YD053510LSL | 0.13 | 0.65 | 5000 | 3.51 | 1.28 | 20.26 | 9 | |||
YD053510HBL | 0.23 | 1.15 | 9000 | 6.30 | 3.68 | 32.37 | 9 | |||
YD053510MBL | Ball | 0.22 | 1.10 | 7000 | 5.06 | 2.44 | 25.88 | 9 | ||
YD053510LBL | 0.13 | 0.65 | 5000 | 3.51 | 1.28 | 20.26 | 9 | |||
YD123510HSL | 12 | 10.8~13.2 | 0.14 | 1.68 | 9000 | 6.30 | 3.68 | 32.37 | 9 | |
YD123510MSL | Sleeve | 0.11 | 1.32 | 7000 | 5.06 | 2.44 | 25.88 | 9 | ||
YD123510LSL | 0.08 | 0.96 | 5000 | 3.51 | 1.28 | 20.26 | 9 | |||
YD123510HBL | 0.14 | 1.68 | 9000 | 6.30 | 3.68 | 32.37 | 9 | |||
YD123510MBL | Ball | 0.11 | 1.32 | 7000 | 5.06 | 2.44 | 25.88 | 9 | ||
YD123510LBL | 0.08 | 0.96 | 5000 | 3.51 | 1.28 | 20.26 | 9 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)