70*70*10mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD127010HSL | 12 | 10.8~13.2 | 0.21 | 2.52 | 3500 | 19.13 | 2.65 | 32.60 | 33 | |
YD127010MSL | Sleeve | 0.14 | 1.68 | 3000 | 16.39 | 2.48 | 27.95 | 33 | ||
YD127010LSL | 0.10 | 1.20 | 2500 | 13.31 | 1.28 | 23.86 | 33 | |||
YD127010HBL | 0.21 | 2.52 | 3500 | 19.13 | 2.65 | 32.60 | 33 | |||
YD127010MBL | Ball | 0.14 | 1.68 | 3000 | 16.39 | 2.48 | 27.95 | 33 | ||
YD127010LBL | 0.10 | 1.20 | 2500 | 13.31 | 1.28 | 23.86 | 33 | |||
YD247010HSL | 24 | 21.6~26.4 | 0.13 | 3.12 | 3500 | 19.13 | 2.65 | 32.60 | 33 | |
YD247010MSL | Sleeve | 0..11 | 2.64 | 3000 | 16.39 | 2.48 | 27.95 | 33 | ||
YD247010LSL | 0.08 | 1.92 | 2500 | 13.31 | 1.28 | 23.86 | 33 | |||
YD247010HBL | 0.13 | 3.12 | 3500 | 19.13 | 2.65 | 32.60 | 33 | |||
YD247010MBL | Ball | 0..11 | 2.64 | 3000 | 16.39 | 2.48 | 27.95 | 33 | ||
YD247010LBL | 0.08 | 1.92 | 2500 | 13.31 | 1.28 | 23.86 | 33 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)