80*80*25mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD128025HSL | 12 | 10.8~13.2 | 0.17 | 2.04 | 3000 | 38.88 | 3.54 | 32.31 | 73 | |
YD128025MSL | Sleeve | 0.11 | 1.32 | 2500 | 32.37 | 2.52 | 27.85 | 73 | ||
YD128025LSL | 0.08 | 0.96 | 2000 | 25.64 | 1.64 | 22.05 | 73 | |||
YD128025HBL | 0.17 | 2.04 | 3000 | 38.88 | 3.54 | 32.31 | 73 | |||
YD128025MBL | Ball | 0.11 | 1.32 | 2500 | 32.37 | 2.52 | 27.85 | 73 | ||
YD128025LBL | 0.08 | 0.96 | 2000 | 25.64 | 1.64 | 22.05 | 73 | |||
YD248025HSL | 24 | 21.6~26.4 | 0.15 | 3.60 | 3000 | 38.88 | 3.54 | 32.31 | 73 | |
YD248025MSL | Sleeve | 0.10 | 2.40 | 2500 | 32.37 | 2.52 | 27.85 | 73 | ||
YD248025LSL | 0.07 | 1.68 | 2000 | 25.64 | 1.64 | 22.05 | 73 | |||
YD248025HBL | 0.15 | 2.64 | 3000 | 38.88 | 3.54 | 32.31 | 73 | |||
YD248025MBL | Ball | 0.10 | 2.40 | 2500 | 32.37 | 2.52 | 27.85 | 73 | ||
YD248025LBL | 0.07 | 1.68 | 2000 | 25.64 | 1.64 | 22.05 | 73 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)