Static Pressure

Standard/Base state air
Standard-state air:
Standard air is with temperature of 20 ℃, atmosphere pressure of 760mmHg and humidity of 65%. The unit-volume air weight (also called “Specific Weight”) is 1.2Kg/M^3
Standard-state air:Base-state air:
Base air is with temperature of 0 ℃, atmosphere pressure of 760mmHg and humidity of 0%. The unit-volume air weight (also called “Specific Weight”) is 1.293Kg/ M^3 . Input air flow is the air-flow volume input by a fan within a time unit. This is usually expressed as [M^3/min]. Air volume is varied with pressure and temperature. When the input air flow is mentioned, the pressure and temperature of the area must be included.
For the fan conditions, the input positive pressure is expressed as mmAq[H2O], Aq is the abbreviation of Aqua (water), and Hg is mercury. The relation of them is described as the following: The Specific weight is the weight/volume of air and expressed asγ[Kg/M^3]. Specific weight of air is varied with temperature, pressure and humidity.

γ: air specific weight [Kg/M^3]
p: pressure [mmHg]
O: humidity [%]
Ps: vapor saturation pressure at that temperature [mmHg]
T: absolute temperature (273+[℃]) [K]


Vapor Table
T[°C] 0 4 8 10 12 16 20 24 28 30
Ps[mmHg] 4.58 6.09 8.04 9.21 10.51 13.16 17.5 22.38 28.35 31.8
T[°C] 32 36 40 50 60 70 80 90 100
Ps[mmHg] 35.76 44.57 55.3 92.5 149.5 234 355 526 760


Air Weight Table
0°C 10°C 20°C 30°C 40°C 50°C 60°C 70°C 80°C 90°C 100°C
0% 1294g/M*3 1249g/M*3 1206g/M*3 1166g/M*3 1129g/M*3 1094g/M*3 1061g/M*3 1030g/M*3 1001g/M*3 974g/M*3 974g/M*3
10% 1294g/M*3 1248g/M*3 1205g/M*3 1164g/M*3 1126g/M*3 1089g/M*3 1053g/M*3 1030g/M*3 983g/M*3 948g/M*3 912g/M*3
20% 1294g/M*3 1248g/M*3 1204g/M*3 1163g/M*3 1123g/M*3 1084g/M*3 1045g/M*3 1018g/M*3 965g/M*3 922g/M*3 876g/M*3
30% 1294g/M*3 1247g/M*3 1203g/M*3 1161g/M*3 1120g/M*3 1079g/M*3 1037g/M*3 1006g/M*3 947g/M*3 896g/M*3 840g/M*3
40% 1293g/M*3 1246g/M*3 1202g/M*3 1159g/M*3 1117g/M*3 1074g/M*3 1029g/M*3 994g/M*3 929g/M*3 870g/M*3 804g/M*3
50% 1293g/M*3 1246g/M*3 1201g/M*3 1157g/M*3 1114g/M*3 1069g/M*3 1021g/M*3 982g/M*3 911g/M*3 844g/M*3 768g/M*3
60% 1293g/M*3 1245g/M*3 1200g/M*3 1155g/M*3 1110g/M*3 1064g/M*3 1013g/M*3 970g/M*3 893g/M*3 818g/M*3 732g/M*3
70% 1292g/M*3 1245g/M*3 1199g/M*3 1153g/M*3 1107g/M*3 1059g/M*3 1005g/M*3 958g/M*3 875g/M*3 792g/M*3 696g/M*3
80% 1292g/M*3 1244g/M*3 1198g/M*3 1152g/M*3 1104g/M*3 1054g/M*3 998g/M*3 946g/M*3 857g/M*3 766g/M*3 660g/M*3
90% 1292g/M*3 1244g/M*3 1197g/M*3 1150g/M*3 1101g/M*3 1049g/M*3 990g/M*3 934g/M*3 839g/M*3 740g/M*3 624g/M*3
100% 1292g/M*3 1243g/M*3 1196g/M*3 1148g/M*3 1098g/M*3 1044g/M*3 983g/M*3 922g/M*3 821g/M*3 714g/M*3 588g/M*3

Tags: , ,