AC Axial-Flow Fan 13538

135*135*38mm
13538

★General Specification(一般规格)
☆Material:
Lmpeller:Thermal Plastic UL 94V-0
Frame:Aluminium Alloy
☆Lead Wires:UL Type
☆Motor Protection:Lmpedance Protected
☆Insulation Resistance:10MΩ Or Over With a
DC500V Megger
☆Dielectric Strength:AC1500V 0.5mA 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)

★Specifications(规格)
Model Bearing Rated Freq. Current Input Speed Air Flow Static Niose Weight
System Voltage power Pressure Level
(V) (Hz) (A) (W) (RPM) (CFM) (mm-H2O) (dB-A) (g)
(型号) (培林) (电压) (频率) (电流) (功率) (转速) (风量) (静压) (噪音) (重量)
YA113538HSL Sleeve 110 50/60 0.24/0.20 17.0/14.0 2400/2500 112/118 5.33/5.60 41/43 500
YA113538HBL Ball 110 50/60 0.24/0.20 17.0/14.0 2450/2550 116/120 5.33/5.60 41/43 500
YA213538HSL Sleeve 220 50/60 0.12/0.10 17.0/15.0 2400/2500 112/118 5.33/5.60 41/43 500
YA213538HBL Ball 220 50/60 0.12/0.10 17.0/15.0 2450/2550 116/120 5.33/5.60 41/43 500
YA313538HSL Sleeve 380 50/60 0.07/0.06 17.0/14.0 2400/2500 112/118 5.33/5.60 41/43 500
YA313538HBL Ball 380 50/60 0.07/0.06 17.0/14.0 2450/2550 116/120 5.33/5.60 41/43 500

★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)

13538t