40*40*20mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD054020HSL | 5 | 4.5~5.5 | 0.26 | 1.30 | 7500 | 8.60 | 5.58 | 33.60 | 23 | |
YD054020MSL | Sleeve | 0.20 | 1.00 | 6200 | 7.10 | 3.98 | 29.07 | 23 | ||
YD054020LSL | 0.14 | 0.70 | 5000 | 5.70 | 2.54 | 23.46 | 23 | |||
YD054020HBL | 0.26 | 1.30 | 7500 | 8.60 | 5.58 | 33.60 | 23 | |||
YD054020MBL | Ball | 0.20 | 1.00 | 6200 | 7.10 | 3.98 | 29.07 | 23 | ||
YD054020LBL | 0.14 | 0.70 | 5000 | 5.70 | 2.54 | 23.46 | 23 | |||
YD124020HSL | 12 | 10.8~13.2 | 0.15 | 1.80 | 7500 | 8.60 | 5.58 | 33.60 | 23 | |
YD124020MSL | Sleeve | 0.11 | 1.32 | 6200 | 7.10 | 3.98 | 29.07 | 23 | ||
YD124020LSL | 0.07 | 0.84 | 5000 | 5.70 | 2.54 | 23.46 | 23 | |||
YD124020HBL | 0.15 | 1.80 | 7500 | 8.60 | 5.58 | 33.60 | 23 | |||
YD124020MBL | Ball | 0.11 | 1.32 | 6200 | 7.10 | 3.98 | 29.07 | 23 | ||
YD124020LBL | 0.07 | 0.84 | 5000 | 5.70 | 2.54 | 23.46 | 23 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)