60*60*15mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD056015HSL | 5 | 4.5~5.5 | 0.26 | 1.30 | 4000 | 19.83 | 2.35 | 34.63 | 33 | |
YD056015MSL | Sleeve | 0.20 | 1.00 | 3500 | 17.58 | 1.85 | 30.69 | 33 | ||
YD056015LSL | 0.14 | 0.70 | 3000 | 14.67 | 1.27 | 28.54 | 33 | |||
YD056015HBL | 0.26 | 1.30 | 4000 | 19.83 | 2.35 | 34.63 | 33 | |||
YD056015MBL | Ball | 0.20 | 1.00 | 3500 | 17.58 | 1.85 | 30.69 | 33 | ||
YD056015LBL | 0.14 | 0.70 | 3000 | 14.67 | 1.27 | 28.54 | 33 | |||
YD126015HSL | 12 | 10.8~13.2 | 0.15 | 1.80 | 4000 | 19.83 | 2.35 | 34.63 | 33 | |
YD126015MSL | Sleeve | 0.13 | 1.56 | 3500 | 17.58 | 1.85 | 30.69 | 33 | ||
YD126015LSL | 0.11 | 1.32 | 3000 | 14.67 | 1.27 | 28.54 | 33 | |||
YD126015HBL | 0.15 | 1.80 | 4000 | 19.83 | 2.35 | 34.63 | 33 | |||
YD126015MBL | Ball | 0.13 | 1.56 | 3500 | 17.58 | 1.85 | 30.69 | 33 | ||
YD126015LBL | 0.11 | 1.32 | 3000 | 14.67 | 1.27 | 28.54 | 33 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)