DC Axial-Flow Fan 6010

60*60*10mm

dc6010
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)

★Specifications(规格)
Model Bearing Rated Operation Current Input Speed Air Flow Static Niose Weight
System Voltage Voltage power Pressure Level
(V) (V) (A) (W) (RPM) (CFM) (mm-H2O) (dB-A) (g)
(型号) (培林) (电压) (电压范围) (电流) (功率) (转速) (风量) (静压) (噪音) (重量)
YD056010HSL 5 4.5~5.5 0.35 1.75 4000 17.17 3.15 28.86 27
YD056010MSL Sleeve 0.30 1.50 3500 14.78 2.38 26.38 27
YD056010LSL 0.25 1.25 3000 12.30 1.67 23.33 27
YD056010HBL 0.35 1.75 4000 17.17 3.15 28.86 27
YD056010MBL Ball 0.30 1.50 3500 14.78 2.38 26.38 27
YD056010LBL 0.25 1.25 3000 12.30 1.67 23.33 27
YD126010HSL 12 10.8~13.2 0.23 2.76 4000 17.17 3.15 28.86 27
YD126010MSL Sleeve 0.17 2.04 3500 14.78 2.38 26.38 27
YD126010LSL 0.13 1.56 3000 12.30 1.67 23.33 27
YD126010HBL 0.23 2.76 4000 17.17 3.15 28.86 27
YD126010MBL Ball 0.17 2.04 3500 14.78 2.38 26.38 27
YD126010LBL 0.13 1.56 3000 12.30 1.67 23.33 27

★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)

dc6010wdc6010t