50*50*20mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD055020HSL | 5 | 4.5~5.5 | 0.32 | 1.60 | 5500 | 18.33 | 4.89 | 35.20 | 32 | |
YD055020MSL | Sleeve | 0.26 | 1.30 | 4500 | 14.99 | 4.00 | 28.80 | 32 | ||
YD055020LSL | 0.18 | 0.90 | 3500 | 11.66 | 3.11 | 22.40 | 32 | |||
YD055020HBL | 0.32 | 1.60 | 5500 | 18.33 | 4.89 | 35.20 | 32 | |||
YD055020MBL | Ball | 0.26 | 1.30 | 4500 | 14.99 | 4.00 | 28.80 | 32 | ||
YD055020LBL | 0.18 | 0.90 | 3500 | 11.66 | 3.11 | 22.40 | 32 | |||
YD125020HSL | 12 | 10.8~13.2 | 0.20 | 2.40 | 5500 | 18.33 | 4.89 | 35.20 | 32 | |
YD125020MSL | Sleeve | 0.15 | 1.80 | 4500 | 14.99 | 4.00 | 28.80 | 32 | ||
YD125020LSL | 0.09 | 1.08 | 3500 | 11.66 | 3.11 | 22.40 | 32 | |||
YD125020HBL | 0.20 | 2.40 | 5500 | 18.33 | 4.89 | 35.20 | 32 | |||
YD125020MBL | Ball | 0.15 | 1.80 | 4500 | 14.99 | 4.00 | 28.80 | 32 | ||
YD125020LBL | 0.09 | 1.08 | 3500 | 11.66 | 3.11 | 22.40 | 32 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)