50*50*15mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD055015HSL | 5 | 4.5~5.5 | 0.30 | 1.50 | 5500 | 16.50 | 4.58 | 36.42 | 29 | |
YD055015MSL | Sleeve | 0.23 | 1.15 | 4500 | 13.94 | 3.04 | 31.74 | 29 | ||
YD055015LSL | 0.17 | 0.85 | 3500 | 10.85 | 2.25 | 29.39 | 29 | |||
YD055015HBL | 0.30 | 1.50 | 5500 | 16.50 | 4.58 | 36.42 | 29 | |||
YD055015MBL | Ball | 0.23 | 1.15 | 4500 | 13.94 | 3.04 | 31.74 | 29 | ||
YD055015LBL | 0.17 | 0.85 | 3500 | 10.85 | 2.25 | 29.39 | 29 | |||
YD125015HSL | 12 | 10.8~13.2 | 0.16 | 1.92 | 5500 | 16.50 | 4.58 | 36.42 | 29 | |
YD125015MSL | Sleeve | 0.12 | 1.44 | 4500 | 13.94 | 3.04 | 31.74 | 29 | ||
YD125015LSL | 0.08 | 0.96 | 3500 | 10.85 | 2.25 | 29.39 | 29 | |||
YD125015HBL | 0.16 | 1.92 | 5500 | 16.50 | 4.58 | 36.42 | 29 | |||
YD125015MBL | Ball | 0.12 | 1.44 | 4500 | 13.94 | 3.04 | 31.74 | 29 | ||
YD125015LBL | 0.08 | 0.96 | 3500 | 10.85 | 2.25 | 29.39 | 29 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)