50*50*10mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD055010HSL | 5 | 4.5~5.5 | 0.25 | 1.25 | 5000 | 10.43 | 2.52 | 28.44 | 20 | |
YD055010MSL | Sleeve | 0.20 | 1.00 | 4500 | 9.42 | 2.27 | 26.09 | 20 | ||
YD055010LSL | 0.15 | 0.75 | 3500 | 7.30 | 1.77 | 20.82 | 20 | |||
YD055010HBL | 0.25 | 1.25 | 5000 | 10.43 | 2.52 | 28.44 | 20 | |||
YD055010MBL | Ball | 0.20 | 1.00 | 4500 | 9.42 | 2.27 | 26.09 | 20 | ||
YD055010LBL | 0.15 | 0.75 | 3500 | 7.30 | 1.77 | 20.82 | 20 | |||
YD125010HSL | 12 | 10.8~13.2 | 0.16 | 1.92 | 5000 | 10.43 | 2.52 | 28.44 | 20 | |
YD125010MSL | Sleeve | 0.12 | 1.44 | 4500 | 9.42 | 2.27 | 26.09 | 20 | ||
YD125010LSL | 0.08 | 0.96 | 3500 | 7.30 | 1.77 | 20.82 | 20 | |||
YD125010HBL | 0.16 | 1.92 | 5000 | 10.43 | 2.52 | 28.44 | 20 | |||
YD125010MBL | Ball | 0.12 | 1.44 | 4500 | 9.42 | 2.27 | 26.09 | 20 | ||
YD125010LBL | 0.08 | 0.96 | 3500 | 7.30 | 1.77 | 20.82 | 20 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)