70*70*25mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD127025HSL | 12 | 10.8~13.2 | 0.30 | 3.60 | 4000 | 40.32 | 7.71 | 36.86 | 63 | |
YD127025MSL | Sleeve | 0.20 | 2.40 | 3400 | 31.53 | 4.95 | 29.49 | 63 | ||
YD127025LSL | 0.15 | 1.80 | 3000 | 23.72 | 3.10 | 24.84 | 63 | |||
YD127025HBL | 0.30 | 3.60 | 4000 | 40.32 | 7.71 | 36.86 | 63 | |||
YD127025MBL | Ball | 0.20 | 2.40 | 3400 | 31.53 | 4.95 | 29.49 | 63 | ||
YD127025LBL | 0.15 | 1.80 | 3000 | 23.72 | 3.10 | 24.84 | 63 | |||
YD247025HSL | 24 | 21.6~26.4 | 0.20 | 4.80 | 4000 | 40.32 | 7.71 | 36.86 | 63 | |
YD247025MSL | Sleeve | 0.11 | 2.64 | 3400 | 31.53 | 4.95 | 29.49 | 63 | ||
YD247025LSL | 0.08 | 1.92 | 3000 | 23.72 | 3.10 | 24.84 | 63 | |||
YD247025HBL | 0.20 | 4.80 | 4000 | 40.32 | 7.71 | 36.86 | 63 | |||
YD247025MBL | Ball | 0.11 | 2.64 | 3400 | 31.53 | 4.95 | 29.49 | 63 | ||
YD247025LBL | 0.08 | 1.92 | 3000 | 23.72 | 3.10 | 24.84 | 63 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)