DC Axial-Flow Fan 8010

80*80*10mm

dc8010
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)

★Specifications(规格)
Model Bearing Rated Operation Current Input Speed Air Flow Static Niose Weight
System Voltage Voltage power Pressure Level
(V) (V) (A) (W) (RPM) (CFM) (mm-H2O) (dB-A) (g)
(型号) (培林) (电压) (电压范围) (电流) (功率) (转速) (风量) (静压) (噪音) (重量)
YD058010HSL 5 10.8~13.2 0.35 1.75 3000 23.45 1.81 30.75 43
YD058010MSL Sleeve 0.25 1.25 2500 19.68 1.31 26.25 43
YD058010LSL 0.17 0.85 2000 15.58 0.09 22.08 43
YD058010HBL 0.35 1.75 3000 23.45 1.81 30.75 43
YD058010MBL Ball 0.25 1.25 2500 19.68 1.31 26.25 43
YD058010LBL 0.17 0.85 2000 15.58 0.09 22.08 43
YD128010HSL 12 21.6~26.4 0.24 2.88 3000 23.45 1.81 30.75 43
YD128010MSL Sleeve 0.18 2.16 2500 19.68 1.31 26.25 43
YD128010LSL 0.12 1.44 2000 15.58 0.09 22.08 43
YD128010HBL 0.24 2.88 3000 23.45 1.81 30.75 43
YD128010MBL Ball 0.18 2.16 2500 19.68 1.31 26.25 43
YD128010LBL 0.12 1.44 2000 15.58 0.09 22.08 43

★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)

dc8010wdc8010t